Being Financially Disciplined is Difficult, if it is Learnt Earning Money is Very Easy!

Trade Recommendations: March

Click here to know About Us:

Technical Analysis Learning:

OUR TRADE RECOMMENDATIONS PERFORMANCE:

Click here to SubscribeOUR TRADE RECOMMENDATIONSas a PERSONALISED SMS.

Thursday 26 July 2012

July Indian Stock Trading recommendations

Date Stock Call Buy Sell Profit/Loss 1 lot  Amount  Daily P/L
               
26/07/2012 SBI Long 2052 2054 2 125          250.00  Trailin Stop 
  JSW Steel Long 656 651 -5 500    (2,500.00)  Stop Loss 
  DLF Long 202.5 204.5 2 2000      4,000.00
  JP Associates Long 72.2 72.4 0.2 4000          800.00  Trailin Stop 
  Tata Motors Long 210.75 210.75 0 1000                   -    Trailin Stop 
  Tata Steel Long 385.5 390 4.5 500      2,250.00
  Infy Long 2151 2147 -4 125       (500.00)  Stop Loss 
25/07/2012 HCL Tech Short 512.4 514.7 2.3 500      1,150.00          4,300.00
  Reliance Long 712.5 719 6.5 500      3,250.00
  JP Associates Long 73 73.7 0.7 4000      2,800.00
  Tata Motors Options 3 4.8 1.8 1000      1,800.00
  Axis Bank Options 13 12 -1 250       (250.00)
  Infosys Options 21 33 12 125      1,500.00
  HCL Tech Options 11 10 -1 500       (500.00)          9,750.00
24/07/2012 Hinunilvr Short 473 477.2 4.2 1000      4,200.00
  JP Associates Long 73 74.8 1.8 4000      7,200.00
  Tata Motors Long 213.8 217.4 3.6 1000      3,600.00        15,000.00
23/07/2012 JP Associates Long 74 74.25 0.25 4000      1,000.00          1,000.00
18/07/2012 SBI Long 2155 2210 55 125      6,875.00
  Tata Motors Long 220 225 5 1000      5,000.00
  JP Associates Long 75.8 78.5 2.7 4000    10,800.00        22,675.00
17/07/2012 NIFTY - F Long 5210 5265 55 50      2,750.00
  Rcom Long 66 66.4 0.4 4000      1,600.00
  DLF Long 205 209.5 4.5 2000      9,000.00
  Tata Steel Long 410 408 -2 500    (1,000.00)
  Infosys Long 2170 2192 22 125      2,750.00
  Tata Motors Long 225 228.5 3.5 1000      3,500.00        18,600.00
16/07/2012 JP Associates Long 76 78.3 2.3 4000      9,200.00
  DLF Long 207 209.5 2.5 2000      5,000.00
  Tata Steel Long 212 214 2 500      1,000.00        15,200.00
13/07/2012 Infosys Long 2222 2232 10 125      1,250.00
  SBI Long 2170 2200 30 125      3,750.00
  Bharti Airtel Long 309.5 310.5 1 500          500.00
  Rcom Long 69.4 69.7 0.3 4000      1,200.00
  Reliance Long 724.5 725.5 1 500          500.00          7,200.00
12/07/2012 Tata Steel Long 421.5 421.5 0 500                   -  
  Tata Steel Long 423 425 2 500      1,000.00
  Hindalco Long 123 124.5 1.5 2000      3,000.00
  ICICI Bank Long 930 935 5 250      1,250.00
  DLF Long 206.5 208.5 2 2000      4,000.00
  SBI Long 2185 2210 25 125      3,125.00
  Infosys - 2300 CE Long 30 35 5 125          625.00        13,000.00
11/07/2012 Nil            
10/07/2012 ICICI Bank Long 927 933 6 250      1,500.00
  Reliance Long 935 937 2 500      1,000.00
  ITC Long 1267 1270 3 250          750.00
  Axis Bank Short 1070 1070 0 250                   -  
  NIFTY - F Short 5325 5360 35 50      1,750.00
  DLF Short 213 214.5 1.5 2000      3,000.00          8,000.00
09/07/2012 ICICI Bank Long 928 934 6 250      1,500.00
  Hindalco Long 123.1 122.8 -0.3 2000       (600.00)
  DLF Long 211.75 210 -1.75 2000    (3,500.00)
  Infosys Long 2445 2451 6 125          750.00
  Hindalco Long 122 125.7 3.7 2000      7,400.00
  ICICI Bank Long 927.5 922.5 -5 250    (1,250.00)
  Infosys Long 2442 2446 4 125          500.00          4,800.00
06/07/2012 SBI Long 2188 2200 12 125      1,500.00
  SBI Long 2212 2222 10 125      1,250.00
  HDFC Bank Long 586.5 589.5 3 500      1,500.00
  Infosys Long 2460 2473 13 124      1,612.00
  NIFTY - F Short 5300 5311 11 50          550.00          6,412.00
05/07/2012 Sesagoa Short 203.8 206.3 2.5 1000      2,500.00
  Bharti Airtel Short 327.5 330 2.5 1000      2,500.00
  L&T Short 1425 1435 10 250      2,500.00
  Hindalco Short 126.25 127 0.75 2000      1,500.00
  JSW Steel Short 723 728 5 500      2,500.00
  L&T Short 1337 1341 4 250      1,000.00        12,500.00
04/07/2012 JSW Steel Short 704 706 2 500      1,000.00
  JP Associates Short 75.8 76.3 0.5 4000      2,000.00
  JSW Steel Short 706 709 3 500      1,500.00
  Hindalco Short 125.8 126.35 0.55 2000      1,100.00
  Sesagoa Short 204 208 4 1000      4,000.00
  JSW Steel Short 720 722 2 500      1,000.00
  Bharti Airtel Short 324 325 1 1000      1,000.00
  Bharti Airtel Short 327.5 329 1.5 1000      1,500.00        13,100.00
03/07/2012 Bharti Airtel Short 321 324.1 3.1 1000      3,100.00
  NIFTY - F Short 5305 5330 25 50      1,250.00
  DLF Short 207.4 209.4 2 2000      4,000.00
  ICICI Bank Short 905 909.5 4.5 250      1,125.00
  DLF Short 211.9 213.4 1.5 2000      3,000.00        12,475.00
02/07/2012 NIFTY - F Short 5280 5320 40 50      2,000.00          2,000.00
TOTAL for July      166,012.00

No comments: