If we split big targets into small targets and combine them all at the end, the big target can be achieved so easily!
Example: With a Systematic Investment of Rs. 5,ooo per Month at a Monthly return of just 10%, in 3 years, our investment of Rs. 1.8 Lacs will become Rs. 16 Lacs plus. With out any greed if we slowly trade earning a consistent 10% monthly return on investment may not be very difficult task.
Month | Investment | Return | Montly Return | Cumulative |
01-08-2012 | 5,000.00 | 10% | 500.00 | 5,500.00 |
01-09-2012 | 5,000.00 | 10% | 1,050.00 | 11,550.00 |
01-10-2012 | 5,000.00 | 10% | 1,655.00 | 18,205.00 |
01-11-2012 | 5,000.00 | 10% | 2,320.50 | 25,525.50 |
01-12-2012 | 5,000.00 | 10% | 3,052.55 | 33,578.05 |
01-01-2013 | 5,000.00 | 10% | 3,857.81 | 42,435.86 |
01-02-2013 | 5,000.00 | 10% | 4,743.59 | 52,179.44 |
01-03-2013 | 5,000.00 | 10% | 5,717.94 | 62,897.38 |
01-04-2013 | 5,000.00 | 10% | 6,789.74 | 74,687.12 |
01-05-2013 | 5,000.00 | 10% | 7,968.71 | 87,655.84 |
01-06-2013 | 5,000.00 | 10% | 9,265.58 | 101,921.42 |
01-07-2013 | 5,000.00 | 10% | 10,692.14 | 117,613.56 |
01-08-2013 | 5,000.00 | 10% | 12,261.36 | 134,874.92 |
01-09-2013 | 5,000.00 | 10% | 13,987.49 | 153,862.41 |
01-10-2013 | 5,000.00 | 10% | 15,886.24 | 174,748.65 |
01-11-2013 | 5,000.00 | 10% | 17,974.86 | 197,723.51 |
01-12-2013 | 5,000.00 | 10% | 20,272.35 | 222,995.87 |
01-01-2014 | 5,000.00 | 10% | 22,799.59 | 250,795.45 |
01-02-2014 | 5,000.00 | 10% | 25,579.55 | 281,375.00 |
01-03-2014 | 5,000.00 | 10% | 28,637.50 | 315,012.50 |
01-04-2014 | 5,000.00 | 10% | 32,001.25 | 352,013.75 |
01-05-2014 | 5,000.00 | 10% | 35,701.37 | 392,715.12 |
01-06-2014 | 5,000.00 | 10% | 39,771.51 | 437,486.63 |
01-07-2014 | 5,000.00 | 10% | 44,248.66 | 486,735.30 |
01-08-2014 | 5,000.00 | 10% | 49,173.53 | 540,908.83 |
01-09-2014 | 5,000.00 | 10% | 54,590.88 | 600,499.71 |
01-10-2014 | 5,000.00 | 10% | 60,549.97 | 666,049.68 |
01-11-2014 | 5,000.00 | 10% | 67,104.97 | 738,154.65 |
01-12-2014 | 5,000.00 | 10% | 74,315.46 | 817,470.11 |
01-01-2015 | 5,000.00 | 10% | 82,247.01 | 904,717.12 |
01-02-2015 | 5,000.00 | 10% | 90,971.71 | 1,000,688.84 |
01-03-2015 | 5,000.00 | 10% | 100,568.88 | 1,106,257.72 |
01-04-2015 | 5,000.00 | 10% | 111,125.77 | 1,222,383.49 |
01-05-2015 | 5,000.00 | 10% | 122,738.35 | 1,350,121.84 |
01-06-2015 | 5,000.00 | 10% | 135,512.18 | 1,490,634.03 |
01-07-2015 | 5,000.00 | 10% | 149,563.40 | 1,645,197.43 |
4 comments:
Could it be practically possible?
I do not know, I have not tried! This is one of my friend's idea, found it interesting so posted here. If fellow visitors also comment, may be we all together can work out something!
getting 10 percent from 5000 looks very difficuilt..without risk of loosing all your captial.. what do you say bro..
Mr. Sohan
Thanks for the comment. The question of losing entire capital may not arise, unless you choose to trade in options or to some extent futures. But 10%/month can be achieved through delivery trading if you quickly switch between stock on routine basis.
Post a Comment