Note:
1. Click on Date to see the details of trades on any particular day
2. Trades shown here are with profit booked at 1st Target or earlier at our suggestion, many recommendations would hit 2nd or 3rd Target also but for simplicity reason such trades are NOT shown here. Hence actual profit could vary from what is shown here.
3. Profits earned are dependent on Capital Invested, number of recommendations traded and risk taken. Higher risk do not guarantee higher returns.
4. Not all traders can trade all our recommendation due to their Risk Profile and Capital Constraints.
5. Past performance is only a indicator and do not guarantee future returns. As Stock Markets are highly volatile, it is impossible for any one to predict all its moves. We, however, will take utmost caution to keep our subscribers profitable.
1. Click on Date to see the details of trades on any particular day
2. Trades shown here are with profit booked at 1st Target or earlier at our suggestion, many recommendations would hit 2nd or 3rd Target also but for simplicity reason such trades are NOT shown here. Hence actual profit could vary from what is shown here.
3. Profits earned are dependent on Capital Invested, number of recommendations traded and risk taken. Higher risk do not guarantee higher returns.
4. Not all traders can trade all our recommendation due to their Risk Profile and Capital Constraints.
5. Past performance is only a indicator and do not guarantee future returns. As Stock Markets are highly volatile, it is impossible for any one to predict all its moves. We, however, will take utmost caution to keep our subscribers profitable.
Date | Stock | Call | Buy | Sell | Profit/Loss | 1 lot | Profit Loss /Lot | Daily P/L |
26/10/2012 | JP Associates | Long | 91 | 90 | (1.00) | 4000 | (4,000.00) | |
ICICI | Short | 1094 | 1103 | 9.00 | 250 | 2,250.00 | (1,750.00) | |
25/10/2012 | SBIN | Long | 2222 | 2198 | (24.00) | 125 | (3,000.00) | |
Rcom | Long | 58.75 | 57.75 | (1.00) | 4000 | (4,000.00) | ||
Tata Motors | Long | 263.5 | 265.5 | 2.00 | 1000 | 2,000.00 | ||
JSW Steel | Long | 751 | 745 | (6.00) | 500 | (3,000.00) | (8,000.00) | |
23/10/2012 | ITC | Long | 290 | 292 | 2.00 | 1000 | 2,000.00 | |
Rcom | Long | 60.1 | 61 | 0.90 | 4000 | 3,600.00 | 5,600.00 | |
19/10/2012 | JSW Steel | Long | 734 | 738 | 4.00 | 500 | 2,000.00 | |
Tata Motors | Long | 269 | 267 | (2.00) | 1000 | (2,000.00) | - | |
17/10/2012 | DLF | Long | 203 | 208 | 5.00 | 2000 | 10,000.00 | |
SBIN | Long | 2229 | 2249 | 20.00 | 125 | 2,500.00 | ||
Apollo Tyres | Long | 85 | 86.5 | 1.50 | 2000 | 3,000.00 | ||
Reliance | Long | 806 | 811 | 5.00 | 500 | 2,500.00 | ||
JSW Steel | Long | 728 | 738 | 10.00 | 500 | 5,000.00 | 23,000.00 | |
16/10/2012 | Rcom | Options | 1.45 | 3 | 1.55 | 4000 | 6,200.00 | |
IDFC | Long | 151.3 | 152.4 | 1.10 | 2000 | 2,200.00 | ||
SBIN | Options | 30 | 28 | (2.00) | 125 | (250.00) | ||
Axis Bank | Short | 1160 | 1170 | 10.00 | 250 | 2,500.00 | ||
JSW Steel | Long | 766 | 770 | 4.00 | 500 | 2,000.00 | ||
Dish Tv | Long | 77.2 | 78 | 0.80 | 4000 | 3,200.00 | 15,850.00 | |
15/10/2012 | JP Associates | Long | 91.6 | 91.6 | - | 400 | - | |
12/10/2012 | Infosys | Long | 2333 | 2400 | 67.00 | 125 | 8,375.00 | 8,375.00 |
11/10/2012 | JSW Steel | Short | 777 | 777 | - | 500 | TSL Hit | |
JSW Steel | Short | 760 | 760 | - | 500 | TSL Hit | ||
Reliance | Long | 820 | 824 | 4.00 | 500 | 2,000.00 | ||
Tata Global | Long | 159.2 | 160.6 | 1.40 | 2000 | 2,800.00 | ||
LT | Long | 1608 | 1648 | 40.00 | 250 | 10,000.00 | ||
DLF | Options | 1 | 1.4 | 0.40 | 2000 | 800.00 | 15,600.00 | |
10/10/2012 | Rcom | Long | 61 | 60 | (1.00) | 4000 | (4,000.00) | |
Petronet | Long | 164 | 164 | - | TSL Hit | (4,000.00) | ||
09/10/2012 | Tata Motors | Long | 275 | 275 | - | 1000 | TSL Hit | |
Reliance | Long | 822 | 828 | 6.00 | 500 | 3,000.00 | ||
Tata Steel | Long | 415 | 419 | 4.00 | 500 | 2,000.00 | 5,000.00 | |
08/10/2012 | ICICI | Long | 1060 | 1074 | 14.00 | 250 | 3,500.00 | |
Relinfra | Long | 530 | 523 | (7.00) | 500 | (3,500.00) | ||
Tata Steel | Short | 415 | 420 | 5.00 | 500 | 2,500.00 | 2,500.00 | |
05/10/2012 | BHEL | Long | 262 | 260 | (2.00) | 1000 | (2,000.00) | |
Tata Motors | Long | 278 | 283 | 5.00 | 1000 | 5,000.00 | ||
JSW Steel | Long | 743 | 749 | 6.00 | 500 | 3,000.00 | ||
Reliance | Long | 852 | 858 | 6.00 | 500 | 3,000.00 | 9,000.00 | |
04/10/2012 | SBIN | Options | 50 | 70 | 20.00 | 125 | 2,500.00 | |
Rcom | Long | 63.5 | 64 | 0.50 | 4000 | 2,000.00 | ||
BHEL | Short | 258 | 266.5 | 8.50 | 1000 | 8,500.00 | ||
Sterlite | Short | 102 | 103 | 1.00 | 2000 | 2,000.00 | ||
Dena Bank | Short | 110 | 111 | 1.00 | 4000 | 4,000.00 | ||
Hindunilvr | Long | 560 | 564 | 4.00 | 500 | 2,000.00 | ||
BHEL | Short | 258 | 261.5 | 3.50 | 1000 | 3,500.00 | ||
LT | Short | 1636 | 1636 | - | 250 | TSL Hit | ||
JP Associates | Options | 3.15 | 3.75 | 0.60 | 4000 | 2,400.00 | 26,900.00 | |
03/10/2012 | Dabur | Long | 130 | 135 | 5.00 | 2000 | 10,000.00 | |
JSW Steel | Long | 740 | 746 | 6.00 | 500 | 3,000.00 | ||
LT | Short | 1617 | 1617 | - | 250 | - | 13,000.00 | |
01/10/2012 | Reliance | Long | 839 | 844 | 5.00 | 500 | 2,500.00 | |
JSW Steel | Long | 735 | 740 | 5.00 | 500 | 2,500.00 | 5,000.00 | |
Total For October FnO Series | 116,075.00 |
No comments:
Post a Comment