SYMBOL | TRADE | PRICE |
ACC | Short Below | 1,409.72 |
AMBUJACEM | Long Above | 206.71 |
ASIANPAINT | Long Above | 4,327.92 |
AXISBANK | Short Below | 1,344.27 |
BAJAJ-AUTO | Long Above | 2,105.81 |
BANKBARODA | Long Above | 847.24 |
BHARTIARTL | Long Above | 311.28 |
BHEL | Long Above | 227.95 |
BPCL | Long Above | 350.93 |
CAIRN | Short Below | 324.94 |
CIPLA | Long Above | 413.03 |
COALINDIA | Long Above | 354.11 |
DLF | Long Above | 221.05 |
DRREDDY | Long Above | 1,847.80 |
GAIL | Long Above | 347.58 |
GRASIM | Long Above | 3,196.21 |
HCLTECH | Long Above | 634.09 |
HDFC | Short Below | 842.32 |
HDFCBANK | Long Above | 682.78 |
HEROMOTOCO | Long Above | 1,886.01 |
HINDALCO | Long Above | 124.96 |
HINDUNILVR | Long Above | 522.70 |
ICICIBANK | Long Above | 1,139.19 |
IDFC | Long Above | 174.82 |
INFY | Long Above | 2,279.04 |
ITC | Short Below | 292.11 |
JPASSOCIAT | Long Above | 101.87 |
JINDALSTEL | Long Above | 446.32 |
KOTAKBANK | Long Above | 662.67 |
LT | Short Below | 1,639.18 |
LUPIN | Long Above | 609.57 |
M&M | Long Above | 959.45 |
MARUTI | Long Above | 1,495.06 |
NTPC | Long Above | 154.09 |
ONGC | Long Above | 260.68 |
PNB | Long Above | 840.02 |
POWERGRID | Short Below | 116.72 |
RANBAXY | Long Above | 506.19 |
RELIANCE | Long Above | 836.32 |
RELINFRA | Long Above | 521.02 |
SBIN | Long Above | 2,346.10 |
SESAGOA | Long Above | 192.75 |
SIEMENS | Short Below | 674.74 |
SUNPHARMA | Long Above | 736.46 |
TATAMOTORS | Long Above | 298.16 |
TATAPOWER | Long Above | 106.32 |
TATASTEEL | Long Above | 409.33 |
TCS | Long Above | 1,226.07 |
ULTRACEMCO | Long Above | 1,998.35 |
WIPRO | Long Above | 377.45 |
Being Financially Disciplined is Difficult, if it is Learnt Earning Money is Very Easy!
Trade Recommendations: March
OUR TRADE RECOMMENDATIONS PERFORMANCE:
Click here to Subscribe“OUR TRADE RECOMMENDATIONS”as a PERSONALISED SMS.
Thursday, 20 December 2012
Trade Direction for Nifty5o Stocks on 21st December
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment