Trade Ideas on NIFTY 50 Stocks
ACC | Short Below | 1,412.85 |
AMBUJACEM | Short Below | 207.46 |
ASIANPAINT | Short Below | 4,294.77 |
AXISBANK | Long Above | 1,340.26 |
BAJAJ-AUTO | Long Above | 2,077.65 |
BANKBARODA | Long Above | 832.57 |
BHARTIARTL | Short Below | 311.11 |
BHEL | Short Below | 228.23 |
BPCL | Short Below | 351.79 |
CAIRN | Long Above | 322.79 |
CIPLA | Long Above | 410.70 |
COALINDIA | Short Below | 354.22 |
DLF | Long Above | 217.98 |
DRREDDY | Short Below | 1,858.76 |
GAIL | Short Below | 347.31 |
GRASIM | Long Above | 3,167.57 |
HCLTECH | Long Above | 625.89 |
HDFC | Short Below | 853.16 |
HDFCBANK | Short Below | 686.59 |
HEROMOTOCO | Long Above | 1,875.53 |
HINDALCO | Long Above | 120.53 |
HINDUNILVR | Short Below | 524.63 |
ICICIBANK | Long Above | 1,130.12 |
IDFC | Short Below | 174.29 |
INFY | Short Below | 2,281.59 |
ITC | Short Below | 297.05 |
JPASSOCIAT | Short Below | 102.58 |
JINDALSTEL | Long Above | 428.36 |
KOTAKBANK | Long Above | 661.00 |
LT | Long Above | 1,643.26 |
LUPIN | Short Below | 606.34 |
M&M | Long Above | 950.54 |
MARUTI | Long Above | 1,483.50 |
NTPC | Long Above | 153.26 |
ONGC | Short Below | 259.47 |
PNB | Long Above | 831.29 |
POWERGRID | Short Below | 117.24 |
RANBAXY | Long Above | 502.93 |
RELIANCE | Short Below | 833.53 |
RELINFRA | Short Below | 519.97 |
SBIN | Long Above | 2,312.63 |
SESAGOA | Long Above | 188.20 |
SIEMENS | Short Below | 680.90 |
SUNPHARMA | Long Above | 722.97 |
TATAMOTORS | Long Above | 288.74 |
TATAPOWER | Long Above | 106.16 |
TATASTEEL | Long Above | 397.66 |
TCS | Short Below | 1,223.74 |
ULTRACEMCO | Long Above | 1,974.09 |
WIPRO | Short Below | 374.80 |
No comments:
Post a Comment